AgGrid Table
The AgGrid table component enables you to display an Ag Grid table within Orvanta applications.
AgGrid table input
Section titled “AgGrid table input”| Property | Type | Connectable | Templatable | Default | Description |
|---|---|---|---|---|---|
| Data | Array<Object> | true | false | — | The table data, which can be static or dynamic through eval functions or inline scripts |
Static data example
Section titled “Static data example”[ { "id": 1, "name": "John Doe", "age": 25 }, { "id": 2, "name": "Jane Doe", "age": 30 }]Dynamic data example
Section titled “Dynamic data example”export async function main() { const res = await fetch('https://api.sampleapis.com/recipes/recipes', { headers: { 'Content-Type': 'application/json' } }); return res.json();}Controls
Section titled “Controls”The component supports frontend script functions:
getAgGrid: Retrieves the ag-grid instance of a table.setSelectedIndex: Selects a row in the table.
Table actions
Section titled “Table actions”AgGrid tables support row-level actions using these components:
- Button
- Toggle
- Select
Configuration properties
Section titled “Configuration properties”| Name | Type | Connectable | Templatable | Default | Description |
|---|---|---|---|---|---|
| Column Defs | object | true | false | Id, Name, Age | Column definitions and names |
| Flex | boolean | false | false | true | Distributes available space among elements |
| All Editable | boolean | false | false | false | Makes all columns editable |
| Multiple Selectable | boolean | false | false | false | Allows selecting multiple rows |
| Row Multiselect With Click | boolean | false | false | true | Enables multiselect via clicking |
| Pagination | boolean | false | false | false | Enables table pagination |
| Select First Row By Default | boolean | false | false | false | Auto-selects the first row |
| Extra Config | object | true | false | {} | Additional AgGrid configuration |
| Compactness | select | true | false | normal | Row height options: normal, compact, comfortable |
| Wrap Actions | boolean | false | false | false | Wraps actions in the table |
| Footer | boolean | false | false | false | Shows the table footer |
| Custom Actions Header | string | true | false | — | Custom header for actions |
Outputs
Section titled “Outputs”| Name | Type | Description |
|---|---|---|
| result | object | The AgGrid table data |
| loading | boolean | Loading state |
| selectedRow | object | The selected row |
| selectedRowIndex | number | The selected row index |
| selectedRows | array | All selected rows |
| page | number | Current page number |
| newChanges | object | Latest updated row |
| ready | boolean | Component readiness state |
| inputs | object | Action outputs organized by action ID |
| filters | object | Applied filters |
| displayRowCount | number | Number of rows displayed |
Column definitions
Section titled “Column definitions”Column objects support these properties:
| Property | Type | Description |
|---|---|---|
| field | string | Field name to display |
| headerName | string | Display name (if different from field) |
| editable | boolean | Allows user editing |
| minWidth | number | Minimum column width |
| flex | number | Allocates remaining space based on flex value |
| hide | boolean | Hides the column |
| valueFormatter | string | Formats values (currencies, dates, percentages, etc.) |
| sort | string | Sort order: asc or desc |
| filter | boolean | Enables column filtering |
| cellRendererType | string | Cell renderer type (link, image, button, etc.) |
AgGrid infinite table
Section titled “AgGrid infinite table”The infinite table variant supports infinite scrolling with SQL parameters:
$1(limit): Rows per fetch$2(offset): Rows to skip$3(search): Search bar integrationorderBy: Sort columnisDesc: Sort direction
SQL example
Section titled “SQL example”SELECT * FROM productsWHERE title ILIKE '%' || $3 || '%'LIMIT $1::INT OFFSET $2::INT;Enterprise variants
Section titled “Enterprise variants”- AgGrid Table EE: Full AgGrid Enterprise features.
- AgGrid Infinite EE: Infinite scrolling with AgGrid Enterprise capabilities.